| HP | 5 |
|---|---|
| Displacement CFM | 17.2 |
| FAD CFM @ 90 PSI | 14.6 |
| FAD CFM @ 175 PSI | 14.5 |
| Pump R.P.M. | 810 |
| Piston dia (mm) | 95 / 51 |
| Stroke (mm) | L 85 / H 85 |
| No. of Cylinders | L 1 / H 1 |
| Max PSI | 200 |
| Working PSI | 175 |
| Max. RPM | 1100 |
| Min. RPM | 700 |
| HP | 5 |
|---|---|
| Displacement CFM | 17.2 |
| FAD CFM @ 90 PSI | 14.6 |
| FAD CFM @ 175 PSI | 14.5 |
| Pump R.P.M. | 810 |
| Piston dia (mm) | 95 / 51 |
| Stroke (mm) | L 85 / H 85 |
| No. of Cylinders | L 1 / H 1 |
| Max PSI | 200 |
| Working PSI | 175 |
| Max. RPM | 1100 |
| Min. RPM | 700 |
Reviews
There are no reviews yet.