| HP | 7.5-10 |
|---|---|
| R.P.M. | 860-1300 |
| Displacement CFM | 39 |
| Delivered CFM | 33 |
| No. of Cylinders | 3 (Lx2&Hx1) |
| Max PSI | 175 |
| Remarks | w/Head unloader |
| HP | 7.5-10 |
|---|---|
| R.P.M. | 860-1300 |
| Displacement CFM | 39 |
| Delivered CFM | 33 |
| No. of Cylinders | 3 (Lx2&Hx1) |
| Max PSI | 175 |
| Remarks | w/Head unloader |
Reviews
There are no reviews yet.