| HP | 1.5 |
|---|---|
| R.P.M. | 1720 |
| CFM @ 40 PSI | 5.4 |
| CFM @ 90 PSI | 4 |
| Max PSI | 125 |
| Voltage / Phase | 115/Single |
| Full Load Amperage | 12 |
| Tank Capacity (GAL) | 8 |
| Noise Level (dB) | 70 |
| Certificate | CSA |
| HP | 1.5 |
|---|---|
| R.P.M. | 1720 |
| CFM @ 40 PSI | 5.4 |
| CFM @ 90 PSI | 4 |
| Max PSI | 125 |
| Voltage / Phase | 115/Single |
| Full Load Amperage | 12 |
| Tank Capacity (GAL) | 8 |
| Noise Level (dB) | 70 |
| Certificate | CSA |
Reviews
There are no reviews yet.