| HP | 15 |
|---|---|
| Displacement CFM | 52.2 |
| FAD CFM @ 90 PSI | 43.8 |
| FAD CFM @ 175 PSI | 42.8 |
| Pump R.P.M. | 820 |
| Piston dia (mm) | 95 / 80 |
| Stroke (mm) | L 85 / H 85 |
| No. of Cylinders | L 3 / H 1 |
| Max PSI | 200 |
| Working PSI | 175 |
| Max. RPM | 900 |
| Min. RPM | 650 |
| HP | 15 |
|---|---|
| Displacement CFM | 52.2 |
| FAD CFM @ 90 PSI | 43.8 |
| FAD CFM @ 175 PSI | 42.8 |
| Pump R.P.M. | 820 |
| Piston dia (mm) | 95 / 80 |
| Stroke (mm) | L 85 / H 85 |
| No. of Cylinders | L 3 / H 1 |
| Max PSI | 200 |
| Working PSI | 175 |
| Max. RPM | 900 |
| Min. RPM | 650 |
Reviews
There are no reviews yet.