| HP | 15 |
|---|---|
| Displacement CFM | 69.4 |
| FAD CFM @ 40 PSI | 63.2 |
| FAD CFM @ 90 PSI | 56.9 |
| Pump R.P.M. | 820 |
| Piston dia (mm) | 95 |
| Stroke (mm) | 85 |
| No. of Cylinders | 4 |
| Max PSI | 150 |
| Working PSI | 125 |
| Max. RPM | 1000 |
| Displacement @ Max RPM (cfm) | 85.07 |
| Min. RPM | 700 |
| Displacement @ Min RPM (cfm) | 59.55 |

Reviews
There are no reviews yet.