| HP | 10 |
|---|---|
| Displacement CFM | 32.9 |
| FAD CFM @ 90 PSI | 25.7 |
| FAD CFM @ 175 PSI | 24.7 |
| Pump R.P.M. | 740 |
| Piston dia (mm) | 100 / 70 |
| Stroke (mm) | L 80 / H 80 |
| No. of Cylinders | L 2 / H 1 |
| Max PSI | 200 |
| Working PSI | 175 |
| Max. RPM | 1000 |
| Min. RPM | 700 |
| HP | 10 |
|---|---|
| Displacement CFM | 32.9 |
| FAD CFM @ 90 PSI | 25.7 |
| FAD CFM @ 175 PSI | 24.7 |
| Pump R.P.M. | 740 |
| Piston dia (mm) | 100 / 70 |
| Stroke (mm) | L 80 / H 80 |
| No. of Cylinders | L 2 / H 1 |
| Max PSI | 200 |
| Working PSI | 175 |
| Max. RPM | 1000 |
| Min. RPM | 700 |
Reviews
There are no reviews yet.