| HP | 1 |
|---|---|
| R.P.M. | 815-1040 |
| Displacement CFM | 4.6 |
| Delivered CFM | 3 |
| No. of Cylinders | 1 |
| Max PSI | 150 |
| Pump R.P.M. | 1030 |
| Working PSI | 125 |
| FAD CFM @ 90 PSI | 3.3 |
| FAD CFM @ 40 PSI | 3.4 |
| Piston dia (mm) | 65 |
| Stroke (mm) | 38 |
| Max. RPM | 1100 |
| Displacement @ Max RPM (cfm) | 4.9 |
| Min. RPM | 800 |
| Displacement @ Min RPM (cfm) | 3.56 |


Reviews
There are no reviews yet.