| HP | 2 |
|---|---|
| R.P.M. | 850-1150 |
| Displacement CFM | 8.7 |
| Delivered CFM | 5 |
| No. of Cylinders | 2 |
| Max PSI | 150 |
| Pump R.P.M. | 1310 |
| Working PSI | 125 |
| FAD CFM @ 90 PSI | 5.4 |
| FAD CFM @ 40 PSI | 6.5 |
| Piston dia (mm) | 51 |
| Stroke (mm) | 46 |
| Max. RPM | 1400 |
| Displacement @ Max RPM (cfm) | 9.29 |
| Min. RPM | 800 |
| Displacement @ Min RPM (cfm) | 5.31 |


Reviews
There are no reviews yet.