| HP | 1/2 |
|---|---|
| Displacement CFM | 2.2 |
| FAD CFM @ 40 PSI | 1.5 |
| FAD CFM @ 90 PSI | 1.1 |
| Pump R.P.M. | 790 |
| Piston dia (mm) | 51 |
| Stroke (mm) | 38 |
| No. of Cylinders | 1 |
| Max PSI | 150 |
| Working PSI | 125 |
| Max. RPM | 900 |
| Displacement @ Max RPM (cfm) | 2.47 |
| Min. RPM | 550 |
| Displacement @ Min RPM (cfm) | 1.51 |

Reviews
There are no reviews yet.