| HP | 1 |
|---|---|
| Displacement CFM | 5.3 |
| FAD CFM @ 40 PSI | 4.6 |
| FAD CFM @ 90 PSI | 3.7 |
| Pump R.P.M. | 980 |
| Piston dia (mm) | 65 |
| Stroke (mm) | 46 |
| No. of Cylinders | 1 |
| Max PSI | 150 |
| Working PSI | 125 |
| Max. RPM | 1400 |
| Displacement @ Max RPM (cfm) | 7.54 |
| Min. RPM | 800 |
| Displacement @ Min RPM (cfm) | 4.31 |

Reviews
There are no reviews yet.