| HP | 10 |
|---|---|
| Displacement CFM | 54.3 |
| FAD CFM @ 40 PSI | 43.4 |
| FAD CFM @ 90 PSI | 38 |
| Pump R.P.M. | 816 |
| Piston dia (mm) | 100 |
| Stroke (mm) | 80 |
| No. of Cylinders | 3 |
| Max PSI | 150 |
| Working PSI | 135 |
| Max. RPM | 1100 |
| Displacement @ Max RPM (cfm) | 73.19 |
| Min. RPM | 700 |
| Displacement @ Min RPM (cfm) | 46.58 |

Reviews
There are no reviews yet.