| HP | 3/4 |
|---|---|
| Displacement CFM | 3.7 |
| FAD CFM @ 40 PSI | 2.5 |
| FAD CFM @ 90 PSI | 1.9 |
| Pump R.P.M. | 570 |
| Piston dia (mm) | 51 |
| Stroke (mm) | 45 |
| No. of Cylinders | 2 |
| Max PSI | 150 |
| Working PSI | 125 |
| Max. RPM | 900 |
| Displacement @ Max RPM (cfm) | 5.84 |
| Min. RPM | 550 |
| Displacement @ Min RPM (cfm) | 3.57 |

Reviews
There are no reviews yet.