| HP | 3 |
|---|---|
| Displacement CFM | 15.2 |
| FAD CFM @ 40 PSI | 12.5 |
| FAD CFM @ 90 PSI | 10.6 |
| Pump R.P.M. | 900 |
| Piston dia (mm) | 65 |
| Stroke (mm) | 48 |
| No. of Cylinders | 3 |
| Max PSI | 150 |
| Working PSI | 125 |
| Max. RPM | 1400 |
| Displacement @ Max RPM (cfm) | 23.61 |
| Min. RPM | 800 |
| Displacement @ Min RPM (cfm) | 13.49 |

Reviews
There are no reviews yet.