| Engine HP | 5.5 |
|---|---|
| Pump R.P.M. | 1310 |
| Displacement CFM | 14.8 |
| FAD CFM @ 40 PSI | 10.6 |
| FAD CFM @ 90 PSI | 9.2 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin portable |
| Remark | Honda GX160 |


| Engine HP | 5.5 |
|---|---|
| Pump R.P.M. | 1310 |
| Displacement CFM | 14.8 |
| FAD CFM @ 40 PSI | 10.6 |
| FAD CFM @ 90 PSI | 9.2 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin portable |
| Remark | Honda GX160 |
Reviews
There are no reviews yet.