| HP | 2.5 |
|---|---|
| R.P.M. | 3450 |
| CFM @ 40 PSI | 6.5 |
| CFM @ 90 PSI | 5.5 |
| Max PSI | 135 |
| Voltage / Phase | 115/Single |
| Full Load Amperage | 14 |
| Tank Capacity (GAL) | 5 |
| Noise Level (dB) | 85 |
| Certificate | CSA |
| HP | 2.5 |
|---|---|
| R.P.M. | 3450 |
| CFM @ 40 PSI | 6.5 |
| CFM @ 90 PSI | 5.5 |
| Max PSI | 135 |
| Voltage / Phase | 115/Single |
| Full Load Amperage | 14 |
| Tank Capacity (GAL) | 5 |
| Noise Level (dB) | 85 |
| Certificate | CSA |
Reviews
There are no reviews yet.