| HP | 1.5 |
|---|---|
| R.P.M. | 1720 |
| CFM @ 40 PSI | 4.2 |
| CFM @ 90 PSI | 3.7 |
| Max PSI | 135 |
| Voltage / Phase | 115/Single |
| Full Load Amperage | 11 |
| Tank Capacity (GAL) | 4 |
| Noise Level (dB) | 81 |
| Certificate | CSA |
| Features | Compact and portable designs. |
| HP | 1.5 |
|---|---|
| R.P.M. | 1720 |
| CFM @ 40 PSI | 4.2 |
| CFM @ 90 PSI | 3.7 |
| Max PSI | 135 |
| Voltage / Phase | 115/Single |
| Full Load Amperage | 11 |
| Tank Capacity (GAL) | 4 |
| Noise Level (dB) | 81 |
| Certificate | CSA |
| Features | Compact and portable designs. |
Reviews
There are no reviews yet.