| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1365 |
| Displacement CFM | 24.2 |
| FAD CFM @ 40 PSI | 20 |
| FAD CFM @ 90 PSI | 18.5 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin portable |
| Remark | Honda GX240 |
| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1365 |
| Displacement CFM | 24.2 |
| FAD CFM @ 40 PSI | 20 |
| FAD CFM @ 90 PSI | 18.5 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin portable |
| Remark | Honda GX240 |
Reviews
There are no reviews yet.