| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1290 |
| FAD CFM @ 40 PSI | 22 |
| FAD CFM @ 90 PSI | 20.5 |
| Tank Style | Base Plate** |
| Features | Cast iron single stage V or W type pumps. |
| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1290 |
| FAD CFM @ 40 PSI | 22 |
| FAD CFM @ 90 PSI | 20.5 |
| Tank Style | Base Plate** |
| Features | Cast iron single stage V or W type pumps. |
Reviews
There are no reviews yet.