| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1500 |
| FAD CFM @ 40 PSI | 15 |
| FAD CFM @ 90 PSI | 14 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin Portable |
| Accessories | Regulator, w/Battery holder, Quick Couplers x2 |
| Features | Engines used on all models are 50-states compliant. |
| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1500 |
| FAD CFM @ 40 PSI | 15 |
| FAD CFM @ 90 PSI | 14 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin Portable |
| Accessories | Regulator, w/Battery holder, Quick Couplers x2 |
| Features | Engines used on all models are 50-states compliant. |
Reviews
There are no reviews yet.