| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1260 |
| FAD CFM @ 40 PSI | 16.5 |
| FAD CFM @ 90 PSI | 15.5 |
| Tank Style | Base Plate, Truck Mount** |
| Features | Available with choices of 8, and 13HP Honda GX240 and GX390 engines. |
| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1260 |
| FAD CFM @ 40 PSI | 16.5 |
| FAD CFM @ 90 PSI | 15.5 |
| Tank Style | Base Plate, Truck Mount** |
| Features | Available with choices of 8, and 13HP Honda GX240 and GX390 engines. |
Reviews
There are no reviews yet.