| Engine HP | 5.5 |
|---|---|
| Pump R.P.M. | 1310 |
| FAD CFM @ 40 PSI | 10.6 |
| FAD CFM @ 90 PSI | 9.2 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin Portable |
| Accessories | 1/4"Quick Coupler x1 |
| Features | Honda GX160 series engines on all units are commercial-grade with low oil protection. |


| Engine HP | 5.5 |
|---|---|
| Pump R.P.M. | 1310 |
| FAD CFM @ 40 PSI | 10.6 |
| FAD CFM @ 90 PSI | 9.2 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin Portable |
| Accessories | 1/4"Quick Coupler x1 |
| Features | Honda GX160 series engines on all units are commercial-grade with low oil protection. |
Reviews
There are no reviews yet.