| HP | 4 |
|---|---|
| R.P.M. | 850-1260 |
| Displacement CFM | 13.6 |
| Delivered CFM | 15.5 |
| No. of Cylinders | L 2 / H 1 |
| Max PSI | 200 |
| Pump R.P.M. | 960 |
| Working PSI | 175 |
| FAD CFM @ 90 PSI | 11.3 |
| FAD CFM @ 175 PSI | 11.1 |
| Piston dia (mm) | 65 / 51 |
| Stroke (mm) | L 60 / H 60 |
| Max. RPM | 1400 |
| Min. RPM | 800 |


Reviews
There are no reviews yet.