| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1290 |
| FAD CFM @ 40 PSI | 22 |
| FAD CFM @ 90 PSI | 20.5 |
| Tank Capacity (GAL) | 30 |
| Tank Style | Horizontal |
| ASME / Cert. Code | ASME |
| Accessories | 1/2"Ball valve |
| Features | Available with choice of 6.5 and 8HP. |
| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1290 |
| FAD CFM @ 40 PSI | 22 |
| FAD CFM @ 90 PSI | 20.5 |
| Tank Capacity (GAL) | 30 |
| Tank Style | Horizontal |
| ASME / Cert. Code | ASME |
| Accessories | 1/2"Ball valve |
| Features | Available with choice of 6.5 and 8HP. |
Reviews
There are no reviews yet.