| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1500 |
| Displacement CFM | 17.7 |
| FAD CFM @ 175 PSI | 23 |
| Tank Capacity (GAL) | 30 |
| Tank Style | Horizontal |
| HP | 13 |
| R.P.M. | 1230 |
| ASME / Cert. Code | ASME |
| CFM @ 90 PSI | 24 |
| FAD Displacement (CFM) | 19.8 |
| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1500 |
| Displacement CFM | 17.7 |
| FAD CFM @ 175 PSI | 23 |
| Tank Capacity (GAL) | 30 |
| Tank Style | Horizontal |
| HP | 13 |
| R.P.M. | 1230 |
| ASME / Cert. Code | ASME |
| CFM @ 90 PSI | 24 |
| FAD Displacement (CFM) | 19.8 |
Reviews
There are no reviews yet.