| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1500 |
| Displacement CFM | 17.7 |
| FAD CFM @ 90 PSI | 15 |
| FAD CFM @ 175 PSI | 14 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin portable |


| Engine HP | 8 |
|---|---|
| Starter | Yes* |
| Pump R.P.M. | 1500 |
| Displacement CFM | 17.7 |
| FAD CFM @ 90 PSI | 15 |
| FAD CFM @ 175 PSI | 14 |
| Tank Capacity (GAL) | 8 |
| Tank Style | Twin portable |
Reviews
There are no reviews yet.