| HP | 10 |
|---|---|
| R.P.M. | 870 |
| Displacement CFM | 32.9 |
| Delivered CFM | 34.2 |
| No. of Cylinders | L 2 / H 1 |
| Max PSI | 200 |
| Remarks | w/Head unloader |
| Pump R.P.M. | 740 |
| Working PSI | 175 |
| FAD CFM @ 90 PSI | 25.7 |
| FAD CFM @ 175 PSI | 24.7 |
| Remark | semi-auto type |
| Piston dia (mm) | 100 / 70 |
| Stroke (mm) | L 80 / H 80 |
| Max. RPM | 1000 |
| Min. RPM | 700 |


Reviews
There are no reviews yet.