| HP | 3 |
|---|---|
| R.P.M. | 850-1500 |
| Displacement CFM | 10.1 |
| Delivered CFM | 15 |
| No. of Cylinders | L 2 / H 1 |
| Max PSI | 200 |
| Remarks | w/Head unloader |
| Pump R.P.M. | 900 |
| Working PSI | 175 |
| FAD CFM @ 90 PSI | 7.7 |
| FAD CFM @ 175 PSI | 7.6 |
| Piston dia (mm) | 65 / 51 |
| Stroke (mm) | L 48 / H 48 |
| Max. RPM | 1400 |
| Min. RPM | 800 |


Reviews
There are no reviews yet.