| HP | 3/4 |
|---|---|
| R.P.M. | 3000 |
| Amp @ 12V DC | 46 / 50 |
| Amp @ 24V DC | 22 / 30 |
| Working PSI | 135 |
| FAD Displacement (CFM) | 3.3 |
| FAD CFM @ 40 PSI | 2 |
| FAD CFM @ 90 PSI | 1.36 |
| Tank Capacity (GAL) | 2 |
| Duty Cycle | Continuous |
| Noise Level (dB) | 78 |


| HP | 3/4 |
|---|---|
| R.P.M. | 3000 |
| Amp @ 12V DC | 46 / 50 |
| Amp @ 24V DC | 22 / 30 |
| Working PSI | 135 |
| FAD Displacement (CFM) | 3.3 |
| FAD CFM @ 40 PSI | 2 |
| FAD CFM @ 90 PSI | 1.36 |
| Tank Capacity (GAL) | 2 |
| Duty Cycle | Continuous |
| Noise Level (dB) | 78 |
Reviews
There are no reviews yet.