| HP | 5 |
|---|---|
| Motor RPM / Frame | 1740 / 184 |
| Voltage / Phase | 208-230 / Single / 16.6-15 |
| Pump R.P.M. | 950 |
| Working PSI | 175 |
| Max PSI | 175 |
| FAD CFM @ 90 PSI | 18 |
| FAD CFM @ 175 PSI | 16.5 |
| Tank Capacity (GAL) | 80 |
| Tank Style | Vertical |
| ASME / Cert. Code | ASME / CRN |
| Magnetic Starter | Yes |
| Outlet Ball Valve | 1/2" |
| Ext. Manual Drain | 1/4" |

Reviews
There are no reviews yet.